PARTY

Op 3 november 2001 hadden we SetiParty ter ere van 15 jaar CPU-time!

Details:
Datum:3 november 2001
Mijlpaal:15 jaar CPU-time
Workunits:10235
Members:35

Meldersnet Units Total CPU time Average CPU time
1 Deltafox / McMillan 2232 4.07 years 15 hr 57 min 58.8 sec
2 Dalai Llama (inactive) 2169 2.66 years 10 hr 43 min 50.4 sec
3 -- =[ |-|\v/ ]= -- 1501 1.64 years 09 hr 34 min 08.8 sec
4 J03pk3 788 358 day 07 hr 36 min 00.0 sec 10 hr 54 min 47.5 sec
5 ThaBasement 757 364 day 04 hr 17 min 00.0 sec 11 hr 32 min 45.4 sec
6 tieske 506 166 day 10 hr 39 min 00.0 sec 07 hr 53 min 40.4 sec
7 The End 314 314 day 15 hr 06 min 00.0 sec 24 hr 02 min 53.1 sec
8 Bambi 305 146 day 05 hr 32 min 00.0 sec 11 hr 30 min 24.0 sec
9 stimpy 246 146 day 07 hr 50 min 00.0 sec 14 hr 16 min 32.8 sec
10 Worrad 224 239 day 05 hr 11 min 00.0 sec 25 hr 37 min 49.1 sec
11 Silverforce 174 68 day 10 hr 37 min 00.0 sec 09 hr 26 min 25.5 sec
12 Cartman 162 55 day 11 hr 14 min 00.0 sec 08 hr 13 min 03.2 sec
13 The Riddler 150 66 day 17 hr 59 min 00.0 sec 10 hr 40 min 47.9 sec
14 Supermanneke 149 97 day 22 hr 02 min 00.0 sec 15 hr 46 min 19.6 sec
15 Excalibur 71 58 day 23 hr 26 min 00.0 sec 19 hr 56 min 09.1 sec
16 poelekes 62 45 day 05 hr 26 min 00.0 sec 17 hr 30 min 25.4 sec
17 thug 60 37 day 07 hr 01 min 00.0 sec 14 hr 55 min 01.3 sec
18 Majik 40 32 day 04 hr 11 min 00.0 sec 19 hr 18 min 17.5 sec
19 Cereal killer 39 18 day 11 hr 03 min 00.0 sec 11 hr 21 min 38.1 sec
20 Blitzer 34 13 day 17 hr 04 min 00.0 sec 09 hr 40 min 42.9 sec
21 Jaws 31 37 day 16 hr 44 min 00.0 sec 29 hr 11 min 07.6 sec
22 GothiC The King Of Death 29 8 day 20 hr 41 min 00.0 sec 07 hr 20 min 02.2 sec
23 LilacRazor 28 21 day 06 hr 57 min 00.0 sec 18 hr 14 min 54.3 sec
24 kojac 26 9 day 04 hr 09 min 00.0 sec 08 hr 28 min 03.9 sec
25 Joepsel 25 21 day 22 hr 58 min 00.0 sec 21 hr 04 min 43.1 sec
26 rogo 25 17 day 19 hr 11 min 00.0 sec 17 hr 05 min 14.6 sec
27 Zjoske 20 26 day 01 hr 48 min 00.0 sec 31 hr 17 min 25.6 sec
28 Bruce_McMillan 16 4 day 15 hr 52 min 00.0 sec 06 hr 59 min 31.5 sec
29 XeneX 15 7 day 21 hr 45 min 00.0 sec 12 hr 39 min 03.0 sec
30 Joost 13 5 day 11 hr 24 min 00.0 sec 10 hr 06 min 31.8 sec
31 Nemesis 9 12 day 12 hr 32 min 00.0 sec 33 hr 23 min 38.5 sec
32 M!3k3 8 8 day 21 hr 27 min 00.0 sec 26 hr 40 min 57.0 sec
33 Mr. Slaatje 6 10 day 10 hr 21 min 00.0 sec 41 hr 43 min 33.2 sec
34 KaffeR 1 01 hr 31 min 00.0 sec 01 hr 31 min 10.3 sec
35 kvrprogs 0